Description
This session focuses on concepts relevant to promoting physical activity among pre- and postoperative patients. The course is designed to be relevant to all clinical disciplines and includes a review of the impact of physical activity on MBS patients, medical considerations, and body composition assessment. Presenters from various disciplines will highlight the important role all caregivers have in promoting a more physically active lifestyle among our patients.
Learning Objectives
- Identify the benefits and risks of physical activity among MBS patients.
- Describe the role of the non-exercise professional in helping patients increase physical activity.
- Understand how to effectively use body composition data in clinical care.
| 1:30pm | Introduction Catherine M Tuppo, PT MS FASMBS-IH ; Kathi Ling, PT DPT WCC | 
| 1:35pm | Medical Considerations Omar M. Ghanem, MD | 
| 2:00pm | Body Composition and Metabolism Ricardo Rosero | 
| 2:25pm | What We Know, What’s Left to Learn? David Creel, PhD RD CDCES | 
| 2:50pm | Question and Answer | 
| 3:00pm | Break | 
| We All Have a Role: Using our unique skills to promote physical activity | |
| 3:30pm | RDN Melissa Majumdar, MS RD CSOWM LDN | 
| 3:40pm | Behavioral Health Genna Hymowitz, PhD FASMBS-IH | 
| 3:50pm | Exercise Physiologist Angela Glauser, PhD Candidate | 
| 4:00pm | Physical Therapist Kathi Ling, PT DPT WCC | 
| 4:10pm | Nursing, APP Carah D Horn, MBA-HCA BSN RN CBN | 
| 4:20pm | Panel Discussion Catherine M Tuppo, PT MS FASMBS-IH ; Kathi Ling, PT DPT WCC | 
| 4:45pm | Question and Answer | 
| 5:00pm | Adjourn | 
 
                    